The Basic Model:
This model is a Water Level Controller which is a completely Automatic System with basic features of Sump and Tank Sensing system. This model comes with One Year Guarantee.
The Technical Specifications:
| Description | Single Phase | Three Phase | |
| Operating Voltage. | 230V 50 Hz AC. | 440V 50 Hz AC. | |
| System Operating Voltage. | 12V DC. | ||
| Sensing Voltage. | 1.5V, 100 Hz AC signal. | ||
| Sensing Current. | 20 micro Amp. | ||
| Power Contactor Rating. | 30A Load Current. | 10A for Coil Control. | |
| Operating Switch Rating. | 20A. | 6A. | |
| Power Consumption | 0.05 Unit Per day. | ||
| Surge Voltage delay. | 15 Sec. | ||
| Visual Indications. |
|
||
| Enclosure. | Industrial Grade Plastic Enclosure. | ||
| Dimensions ( L X B X H ) | 7 inch X 7 inch X 3 inch. | GO BACK | |